List of the map fields and their meaning.
| Name | Type | Details | Flags | Notes |
|---|---|---|---|---|
| name | string | Name of map as given by its creator | ||
| msg | string | Message map creator may have left | ||
| reset_timeout | integer | How many seconds must elapse before this map should be reset | ||
| difficulty | integer | What level the player should be to play here. Affects treasures, random shops and various other things. | ||
| height | integer | Height of the map. | ||
| width | integer | Width of the map. | ||
| darkness | integer | Indicates the base light value on this map.This value is only used when the map is not marked as outdoor.
| ||
| path | string | Filename of the map (shared string now) | ||
| enter_x | integer | Used to indicate the X position of where to put the player when he logs in to the map if the map has flag MAP_FLAG_FIXED_LOGIN set.Also used by exits as the default X location if the exit doesn't have one set.
| ||
| enter_y | integer | Used to indicate the Y position of where to put the player when he logs in to the map if the map has flag MAP_FLAG_FIXED_LOGIN set.Also used by exits as the default Y location if the exit doesn't have one set.
| ||
| region | region | Pointer to the region this map is in. |
1.6.2